Tap a number along the route to work through the top ten, or drag the ship.
3,598 Tripadvisor reviews across 15 cruise ship casinos, read in full. The figure is the share of a ship's English-language reviews mentioning luck or happiness. Tap any row for the workings and the confidence range.
All 15 ships
| 1 | Diamond PrincessPrincess Cruises · Grand Casino | YokohamaJapan | 131 | 16.8% | – | |
22 of 131 reviews = 16.8%. On this sample the true figure is very likely between 11.4% and 24.1%. | ||||||
| 2 | Regal PrincessPrincess Cruises · Princess Casino | Fort LauderdaleFlorida, USA | 212 | 16.0% | New | |
34 of 212 reviews = 16.0%. On this sample the true figure is very likely between 11.7% and 21.6%. · vs Diamond Princess: p=0.854 (within sampling variation) | ||||||
| 3 | Anthem of the SeasRoyal Caribbean International · Casino Royale | SeattleWashington, USA | 362 | 13.5% | New | |
49 of 362 reviews = 13.5%. On this sample the true figure is very likely between 10.4% and 17.4%. · vs Diamond Princess: p=0.363 (within sampling variation) | ||||||
| 4 | Celebrity InfinityCelebrity Cruises · Fortunes Casino | AthensGreece | 192 | 13.0% | ▼ 1 | |
25 of 192 reviews = 13.0%. On this sample the true figure is very likely between 9.0% and 18.5%. · vs Diamond Princess: p=0.345 (within sampling variation) | ||||||
| 5 | Wonder of the SeasRoyal Caribbean International · Casino Royale | MiamiFlorida, USA | 106 | 12.3% | ▼ 3 | |
13 of 106 reviews = 12.3%. On this sample the true figure is very likely between 7.3% and 19.9%. · vs Diamond Princess: p=0.328 (within sampling variation) | ||||||
| 6 | Emerald PrincessPrincess Cruises · Gatsby's Casino | Los AngelesCalifornia, USA | 138 | 11.6% | ▼ 2 | |
16 of 138 reviews = 11.6%. On this sample the true figure is very likely between 7.3% and 18.0%. · vs Diamond Princess: p=0.221 (within sampling variation) | ||||||
| 7 | Queen ElizabethCunard Line · Empire Casino | SeattleWashington, USA | 268 | 11.6% | ▼ 2 | |
31 of 268 reviews = 11.6%. On this sample the true figure is very likely between 8.3% and 16.0%. · vs Diamond Princess: p=0.149 (within sampling variation) | ||||||
| 8 | AzuraP&O Cruises · The Casino | VallettaMalta | 472 | 11.4% | ▼ 1 | |
54 of 472 reviews = 11.4%. On this sample the true figure is very likely between 8.9% and 14.6%. · vs Diamond Princess: p=0.102 (within sampling variation) | ||||||
| 9 | Oasis of the SeasRoyal Caribbean International · Casino Royale | Cape LibertyNew Jersey, USA | 283 | 9.9% | New | |
28 of 283 reviews = 9.9%. On this sample the true figure is very likely between 6.9% and 13.9%. · vs Diamond Princess: p=0.045 (a real difference) | ||||||
| 10 | Royal PrincessPrincess Cruises · Princess Casino | SeattleWashington, USA | 250 | 9.6% | New | |
24 of 250 reviews = 9.6%. On this sample the true figure is very likely between 6.5% and 13.9%. · vs Diamond Princess: p=0.041 (a real difference) | ||||||
| 11 | Symphony of the SeasRoyal Caribbean International · Casino Royale | GalvestonTexas, USA | 317 | 9.5% | New | |
30 of 317 reviews = 9.5%. On this sample the true figure is very likely between 6.7% and 13.2%. · vs Diamond Princess: p=0.028 (a real difference) | ||||||
| 12 | RivieraOceania Cruises · The Casino | SeattleWashington, USA | 178 | 9.0% | ▼ 2 | |
16 of 178 reviews = 9.0%. On this sample the true figure is very likely between 5.6% and 14.1%. · vs Diamond Princess: p=0.039 (a real difference) | ||||||
| 13 | Harmony of the SeasRoyal Caribbean International · Casino Royale | Port CanaveralFlorida, USA | 290 | 7.6% | New | |
22 of 290 reviews = 7.6%. On this sample the true figure is very likely between 5.1% and 11.2%. · vs Diamond Princess: p=0.004 (a real difference) | ||||||
| 14 | Allure of the SeasRoyal Caribbean International · Casino Royale | Fort LauderdaleFlorida, USA | 294 | 6.8% | New | |
20 of 294 reviews = 6.8%. On this sample the true figure is very likely between 4.4% and 10.3%. · vs Diamond Princess: p=0.001 (a real difference) | ||||||
| 15 | Icon of the SeasRoyal Caribbean International · Casino Royale | MiamiFlorida, USA | 105 | 5.7% | New | |
6 of 105 reviews = 5.7%. On this sample the true figure is very likely between 2.6% and 11.9%. · vs Diamond Princess: p=0.009 (a real difference) | ||||||
| Cruise line | Reviews | Lucky reviews | ||
|---|---|---|---|---|
| Princess Cruises4 ships in the study | 731 | 13.1% | ||
| Celebrity Cruises1 ship in the study | 192 | 13.0% | ||
| Cunard Line1 ship in the study | 268 | 11.6% | ||
| P&O Cruises1 ship in the study | 472 | 11.4% | ||
| Royal Caribbean International7 ships in the study | 1757 | 9.6% | ||
| Oceania Cruises1 ship in the study | 178 | 9.0% |
Swipe the table sideways to see every column.